Rahim, Andi Rahmad Plagiasi Jurnal Turn It In: Comparison of Chitosan Characterization from Mussel Shell Waste Using Varying Concentration of Solvents. Plagiasi Turn It In.
|
Text
8. Comparison_of_Chitosan.pdf Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Agriculture > aquaculture |
Divisions: | Faculty of Agriculture |
Depositing User: | SP., MP Rohmatin Agustina |
Date Deposited: | 15 May 2023 07:56 |
Last Modified: | 15 May 2023 07:56 |
URI: | http://eprints.umg.ac.id/id/eprint/7854 |
Actions (login required)
View Item |